\n \n \n \n | Name | \n \n \n \n Last | \n \n \n \n Chg | \n \n \n \n % Chg | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Nasdaq Composite\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 2146.04 | \n \n \n \n \n \n \n \n -10.78 | \n \n \n \n \n \n \n \n \n -0.50% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n NYSE Composite Index\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 7084.47 | \n \n \n \n \n \n \n \n -33.17 | \n \n \n \n \n \n \n \n \n -0.47% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n S&P 500\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1091.38 | \n \n \n \n \n \n \n \n -3.52 | \n \n \n \n \n \n \n \n \n -0.32% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Fannie Mae\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.02 | \n \n \n \n \n \n \n \n -0.01 | \n \n \n \n \n \n \n \n \n -0.97% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Freddie Mac D/B/A\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 1.14 | \n \n \n \n \n \n \n \n -0.02 | \n \n \n \n \n \n \n \n \n -1.72% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Lockheed Martin\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 76.10 | \n \n \n \n \n \n \n \n 0.82 | \n \n \n \n \n \n \n \n \n 1.09% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n General Dynamics\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 66.47 | \n \n \n \n \n \n \n \n 0.09 | \n \n \n \n \n \n \n \n \n 0.14% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Fibria Celulose Sa\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 15.49 | \n \n \n \n \n \n \n \n -0.18 | \n \n \n \n \n \n \n \n \n -1.15% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n General Dynamics\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 66.47 | \n \n \n \n \n \n \n \n 0.09 | \n \n \n \n \n \n \n \n \n 0.14% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Marriott International\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 26.13 | \n \n \n \n \n \n \n \n -0.27 | \n \n \n \n \n \n \n \n \n -1.02% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Aes\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 12.65 | \n \n \n \n \n \n \n \n -0.20 | \n \n \n \n \n \n \n \n \n -1.56% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Pepco Holdings\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 15.54 | \n \n \n \n \n \n \n \n 0.02 | \n \n \n \n \n \n \n \n \n 0.13% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Gannett\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 10.38 | \n \n \n \n \n \n \n \n -0.51 | \n \n \n \n \n \n \n \n \n -4.68% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Danaher\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 71.68 | \n \n \n \n \n \n \n \n 0.01 | \n \n \n \n \n \n \n \n \n 0.01% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Slm Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 10.89 | \n \n \n \n \n \n \n \n -0.07 | \n \n \n \n \n \n \n \n \n -0.64% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Nvr Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 670.19 | \n \n \n \n \n \n \n \n 12.61 | \n \n \n \n \n \n \n \n \n 1.92% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Washington Post\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 414.30 | \n \n \n \n \n \n \n \n -8.10 | \n \n \n \n \n \n \n \n \n -1.92% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Orbital Sciences\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 12.64 | \n \n \n \n \n \n \n \n 0.04 | \n \n \n \n \n \n \n \n \n 0.32% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Advisory Board Company\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 24.78 | \n \n \n \n \n \n \n \n -0.42 | \n \n \n \n \n \n \n \n \n -1.67% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Canadian Imperial Bk Of Commerce\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 63.19 | \n \n \n \n \n \n \n \n -0.62 | \n \n \n \n \n \n \n \n \n -0.97% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n MEDI\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Strayer Education Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 190.00 | \n \n \n \n \n \n \n \n -2.08 | \n \n \n \n \n \n \n \n \n -1.08% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Carmax Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 20.10 | \n \n \n \n \n \n \n \n -0.06 | \n \n \n \n \n \n \n \n \n -0.30% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Microstrategy Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 89.46 | \n \n \n \n \n \n \n \n 0.24 | \n \n \n \n \n \n \n \n \n 0.27% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n comscore Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 16.04 | \n \n \n \n \n \n \n \n -0.23 | \n \n \n \n \n \n \n \n \n -1.41% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Saul Centers\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 30.28 | \n \n \n \n \n \n \n \n 0.28 | \n \n \n \n \n \n \n \n \n 0.93% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Genworth Financial Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 11.01 | \n \n \n \n \n \n \n \n -0.12 | \n \n \n \n \n \n \n \n \n -1.08% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Capitalsource Inc\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 3.78 | \n \n \n \n \n \n \n \n -0.16 | \n \n \n \n \n \n \n \n \n -4.06% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n United Therapeutics Corp.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 44.91 | \n \n \n \n \n \n \n \n 0.10 | \n \n \n \n \n \n \n \n \n 0.22% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n Opnet Technologies Inc.\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n 10.40 | \n \n \n \n \n \n \n \n -0.17 | \n \n \n \n \n \n \n \n \n -1.61% | \n \n \n
\n \n \n \n \n \n | \n \n \n \n \n HRH\n \n \n \n \n \n \n\n \n \n \n \n \n \n\n | \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n N/A | \n \n \n \n \n \n \n \n \n N/A | \n \n \n
\n \n
\n \n